
![]()
Presented by the World Bowls Development Officer, Ivan Kantor
|
SHIRLEY & IVAN TROPHY 2011 LEAGUE CO-ORDINATOR: Allen Harvey Telephone - 26 652 891 |
Triples League - Final Table 2011
| Weekly Results - Week 10 November 2011 | Overall Position | ||||||||||||||
| Team Name | Played | Weekly Won |
Weekly Lost |
Weekly Draw |
Shots For |
Shots Agst |
Week Pts |
Total Played |
Total Wins |
Total Losses |
Total Draws |
Shots For |
Shots Agst |
Shot Diff |
Total Points |
| Aliathon Kingfishers | 6 | 3 | 3 | 0 | 104 | 91 | 8 | 60 | 38 | 19 | 3 | 1135 | 905 | +230 | 95 |
| Coral Bay Swallows | 6 | 3 | 3 | 0 | 91 | 104 | 6 | 60 | 35 | 20 | 5 | 1148 | 919 | +227 | 89 |
| Aliathon Herons | 6 | 4 | 1 | 1 | 117 | 92 | 11 | 60 | 36 | 22 | 2 | 1031 | 935 | +96 | 87 |
| Coral Bay Kestrels | 6 | 1 | 5 | 0 | 89 | 138 | 2 | 60 | 23 | 34 | 3 | 910 | 1128 | -218 | 54 |
| Avanti Plovers | 6 | 1 | 4 | 1 | 92 | 117 | 3 | 60 | 21 | 37 | 2 | 990 | 1123 | -133 | 52 |
| Aphrodite Eagles | 6 | 5 | 1 | 0 | 138 | 89 | 12 | 60 | 19 | 40 | 1 | 917 | 1121 | -204 | 43 |
Triples League - Final Table 2010
| Final Position | |||
| Team Name |
Total Points |
Shot Diff |
Position |
| Aliathon Kingfishers | 97 | +377 | 1 |
| L.Phaethon Plovers | 84 | + 37 | 2 |
| Aphrodite Eagles | 73 | +23 | 3 |
| Coral Bay Swallows | 72 | +74 | 4 |
| Aliathon Herons | 60 | -86 | 5 |
| Coral Bay Kestrels | 34 | - 430 | 6 |
Triples League - Final Table 2009
| Final Position | |||
| Team Name |
Total Points |
Shot Diff |
Position |
| Aliathon BC | 60 | + 121 | 1 |
| Coral Bay BC | 47 | + 39 | 2 |
| Aphrodite BC | 36 | - 64 | 3 |
| L.Phaethon BC | 27 | - 146 | 4 |
Triples League - Final Table 2008
| Final Position | |||
| Team Name |
Total Points |
Shot Diff |
Position |
| Aliathon BC | 58 | + 107 | 1 |
| Coral Bay BC | 43 | - 33 | 2 |
| L.Phaethon BC | 39 | - 39 | 3 |
| Aphrodite BC | 28 | - 35 | 4 |
Triples League - Final Table 2007
| Final Position | |||
| Team Name |
Total Points |
Shot Diff |
Position |
| Aliathon BC | 61 | + 228 | 1 |
| L.Phaethon BC | 61 | - 3 | 2 |
| Aphrodite BC | 36 | - 151 | 3 |
| Coral Bay BC | 34 | - 139 | 4 |