
![]()
Presented by the World Bowls Development Officer, Ivan Kantor
|
SHIRLEY & IVAN TROPHY 2010 - MATCH SCHEDULE LEAGUE CO-ORDINATOR: Peter Milligan - Louis Phaeton - 26654312 or 99937170 |
|||||||||
| Date | |||||||||
| September 16, 2010 | Aliathon Kingfishers | vs | Aliathon Herons | Coral Bay Swallows | vs | Coral Bay Kestrels | Louis Phaeton Plovers | vs | Aphrodite Eagles |
| September 30, 2010 | Aliathon Kingfishers | vs | Aphrodite Eagles | Coral Bay Kestrels | vs | Louis Phaeton Plovers | Aliathon Herons | vs | Coral Bay Swallows |
| October 7, 2010 | Louis Phaeton Plovers | vs | Aliathon Kingfishers | Aphrodite Eagles | vs | Coral Bay Swallows | Coral Bay Kestrels | vs | Aliathon Herons |
| October 14, 2010 | Aliathon Kingfishers | vs | Coral Bay Swallows | Louis Phaeton Plovers | vs | Aliathon Herons | Aphrodite Eagles | vs | Coral Bay Kestrels |
| October 21, 2010 | Aliathon Herons | vs | Aliathon Kingfishers | Coral Bay Kestrels | vs | Coral Bay Swallows | Aphrodite Eagles | vs | Louis Phaeton Plovers |
| October 28, 2010 | Aliathon Kingfishers | vs | Coral Bay Kestrels | Aphrodite Eagles | vs | Aliathon Herons | Louis Phaeton Plovers | vs | Coral Bay Swallows |
| November 4, 2010 | Aphrodite Eagles | vs | Aliathon Kingfishers | Louis Phaeton Plovers | vs | Coral Bay Kestrels | Coral Bay Swallows | vs | Aliathon Herons |
| November 11, 2010 | Aliathon Kingfishers | vs | Louis Phaeton Plovers | Coral Bay Swallows | vs | Aphrodite Eagles | Aliathon Herons | vs | Coral Bay Kestrels |
| November 18, 2010 | Coral Bay Swallows | vs | Aliathon Kingfishers | Aliathon Herons | vs | Louis Phaeton Plovers | Coral Bay Kestrels | vs | Aphrodite Eagles |
| November 25th, 2010 | Coral Bay Kestrels | vs | Aliathon Kingfishers | Aliathon Herons | vs | Aphrodite Eagles | Coral Bay Swallows | vs | Louis Phaeton Plovers |
Triples League - League Table 2010 - after 16th September
| Home Away | Overall & Final Position | ||||||||||||||||||
| Team Name | Played | Won | Lost | Draw | For | Agst | Pts | Played | Won | Lost | Draw | For | Agst | Pts |
Week pts |
Total Points |
Shot Diff |
Position | |
| Aliathon Kingfishers | |||||||||||||||||||
| Coral Bay Swallows | |||||||||||||||||||
| Aphrodite Eagles | |||||||||||||||||||
| L.Phaethon Plovers | |||||||||||||||||||
| Aliathon Herons | |||||||||||||||||||
| Coral Bay Kestrels | |||||||||||||||||||
Triples League - Final Table 2009
| Home Away | Final Position | ||||||||||||||||||
| Team Name | Played | Won | Lost | Draw | For | Agst | Pts | Played | Won | Lost | Draw | For | Agst | Pts |
Week pts |
Total Points |
Shot Diff |
Position | |
| Aliathon BC | 4 | 60 | +121 | 1 | |||||||||||||||
| Coral Bay BC | 5 | 47 | +39 | 2 | |||||||||||||||
| Aphrodite BC | 9 | 36 | -64 | 3 | |||||||||||||||
| L.Phaethon BC | 10 | 27 | -146 | 4 | |||||||||||||||
Triples League - Final Table 2008
| Home Away | Final Position | |||||||||||||||||
| Team Name | Played | Won | Lost | Draw | For | Agst | Pts | Played | Won | Lost | Draw | For | Agst | Pts |
Overall Points |
Shot Diff |
Position | |
| Aliathon BC | 18 | 14 | 2 | 2 | 350 | 252 | 30 | 18 | 8 | 8 | 2 | 318 | 309 | 18 | 58 | 107 | 1 | |
| Coral Bay BC | 18 | 10 | 8 | 0 | 297 | 298 | 20 | 18 | 8 | 9 | 1 | 290 | 322 | 17 | 43 | -33 | 2 | |
| L.Phaethon BC | 18 | 8 | 7 | 3 | 319 | 318 | 19 | 18 | 7 | 11 | 0 | 287 | 327 | 14 | 39 | -39 | 3 | |
| Aphrodite BC | 18 | 8 | 10 | 0 | 332 | 285 | 16 | 18 | 4 | 12 | 2 | 258 | 340 | 10 | 28 | -35 | 4 | |
Triples League - Final Table 2007
| Home Away | Final Position | |||||||||||||||||
| Team Name | Played | Won | Lost | Draw | For | Agst | Pts | Played | Won | Lost | Draw | For | Agst | Pts |
Overall Points |
Shot Diff |
Position | |
| Aliathon BC | 18 | 10 | 8 | 0 | 409 | 249 | 26 | 18 | 12 | 3 | 3 | 364 | 237 | 35 | 61 | 228 | 1 | |
| L.Phaethon BC | 18 | 10 | 7 | 1 | 315 | 290 | 31 | 18 | 11 | 7 | 0 | 305 | 327 | 30 | 61 | -3 | 2 | |
| Aphrodite BC | 18 | 7 | 10 | 1 | 286 | 344 | 21 | 18 | 5 | 12 | 1 | 273 | 366 | 15 | 36 | -151 | 3 | |
| Coral Bay BC | 18 | 5 | 11 | 2 | 265 | 362 | 14 | 18 | 8 | 10 | 0 | 303 | 345 | 20 | 34 | -139 | 4 | |